How Can We Help?
Modbus Address
QuestionS
I would like to communicate with an HMI or other company’s PLC using Modbus/RTU.
Please tell me the Modbus address that corresponds to each function memory of JX-Series.
Answer
Select Address Pinker from Program in the JX-Programmming Tool menu.
Address comparison table
If you check the Display Modbus address check box, you can check the Modbus address corresponding to each function memory.
JX-Series | GC-A2(ModbusRTU) | ||
---|---|---|---|
Name | Address | Name | Address |
Inputs | X001–X816 | Input Status | 100001-100272 |
Inputs(word) | XD0-XD8 | Input Register | 357345-357361 |
Outputs | Y001-Y616 | Coil | 008193-008464 |
Outputs(word) | YD0-YD8 | Holding Register | 457857-457873 |
Control Relay | C1-C2000 | Coil | 016385-018384 |
Timer | T1-T500 | Input | 145057-145556 |
Timer Cureent Value | TD1-TD500 | Holding Register | 445057-445556 |
Counter | CT1-CT250 | Input | 149153-149402 |
Counter Cureent Value | CTD1-CTD500 | Holding Register | 449153-449651 |
System Control Relay | SC1-SC1000 | Input | 161441-162440 |
Data Register | DS1-DS4500 | Holding Register | 400001-404500 |
Data Register | DD1-DD1000 | Holding Register | 416385-418383 |
Data Register | DH1-DH500 | Holding Register | 424577-425076 |
Data Register | DF1-DF500 | Holding Register | 428673-429671 |
Text Data Buffer | TXT1-TXT1000 | Holding Register | 436865-437364 |
System Data Register | SD1-SD1000 | Input Register | 361441-362440 |
Address of Inputs,Outputs,Input register,Inputs(word),Outputs(word)ter,and Text Data Register are discontinuous.
Please check the screen carefully.
Inquiry
technical support
Click here for inquiries by email
Click here for inquiries by email