Connect a touch panel/computer made by another company
Question
Can I connect the “Pon Zuke Box” to a touch panel other than JTEKT Electronics?
Answer
– When connecting via serial communication (RS-485), any device that supports our PLC or Modbus/RTU protocol can be connected.
– When connecting via Ethernet communication, any device that supports Modbus/TCP or EtherNet/IP protocols can be connected.
(The touch panle/computer is the master, and the “Pon Zuke Box” is the slave)
See below for details.
Serial Communication
Please connect to Port2 of SJ-ETHER with built-in “Pon Zuke Box”.
For the communication conditions of Port2, use KPP (Kostac PLC Programming software) and set Port2 from the PLC Port settings of the PLC.
Modbus/TCP Communication
Please connect to Port23 of SJ-ETHER with built-in “Pon Zuke Box”.
For the communication conditions of Port3, use KPP (Kostac PLC Programming software) and set Port3 from the PLC Port settings of the PLC.
Please see here for setting method
EtherNET/IP Communication
Please connect to Port3 of SJ-ETHER with built-in “Pon Zuke Box”.
Please see here for setting method
Address to use
Item | PLC register | Modbus Holding Register |
---|---|---|
1.Number of passes | R2000–R2001 | 401025–401026 |
2.Number of failures | R2002–R2003 | 401027–401028 |
3.Operating time(S) | R2004–R2005 | 401029–401030 |
4.Stop time(S) | R2006–R2007 | 401031–401032 |
5.Idle time(S) | R2010–R2011 | 401033–401034 |
6.Total time(S) [3]+[4]+[5] | R2012–R2013 | 401035–401036 |
7.Usage(%) [3]/[6] | R2014–R2015 | 401037–401038 |
8.Cycle time(S) | R2016–R2017 | 401039–401040 |
9.Number of plans | R2020–R2021 | 401041–401042 |
10.Progress rate(%) [1]/[9] | R2022–R2023 | 401043–401044 |
11.Pass rate(%) [1]/([1]+[2]) | R2024–R2025 | 401045–401046 |
* Data is double word
Inquiry
Click here for inquiries by email